| SL. NO. | PROGRAMME NAME | MIN. DURATION (IN MONTHS) | MAX. DURATION (IN MONTHS) | Teacher/Contact |
|---|---|---|---|---|
| 1 | Master of Arts Economics | 24 | 48 | Dr. SURENDER KUMAR KULSHRESTHA |
| 2 | Master of Arts Education | 24 | 48 | Dr. (Smt.) KEERTI SINGH |
| 3 | Master of Arts English | 24 | 48 | Dr. (Smt.) KSHAMATA CHAUDHARY |
| 4 | Master of Arts Geography | 24 | 48 | Dr. ALOK CHAUHAN |
| 5 | Master of Arts Hindi | 24 | 48 | Mr. KAPIL GAUTAM |
| 6 | Master of Arts History | 24 | 48 | Dr. AKBAR ALI |
| 7 | Master of Arts Police Administration | 24 | 48 | Dr. AKBAR ALI |
| 8 | Master of Arts Political Science | 24 | 48 | Dr. B. ARUN KUMAR |
| 9 | Master of Arts Psychology | 24 | 48 | Dr. (Smt.) KEERTI SINGH |
| 10 | Master of Arts Rajasthani | 24 | 48 | Mr. KAPIL GAUTAM |
| 11 | Master of Arts Sanskrit | 24 | 48 | Mr. KAPIL GAUTAM |
| 12 | Master of Arts Sociology | 24 | 48 | Dr. AKBAR ALI |
| 13 | Master of Commerce | 24 | 48 | Dr. ANURODH GODHA |
| 14 | Master of Science (Computer Science) | 24 | 48 | Dr. NEERAJ ARORA |
| 15 | Master of Science Mathematics | 24 | 48 | Mr. RAVI GUPTA |
| 16 | MSc Botany | 24 | 48 | Dr. (Smt.) ANURADHA DUBEY |
| 17 | MSc Chemistry | 24 | 48 | Dr. (Smt.) ANURADHA DUBEY |
| 18 | MSc Physics | 24 | 48 | Mr. SUSHIL RAJPUROHIT |
| 19 | MSc Zoology | 24 | 48 | Mr. SANDEEP HOODA |
Add New Comment