| SL. NO. | PROGRAMME NAME | MIN. DURATION (IN MONTHS) | MAX. DURATION (IN MONTHS) | Teacher/Contact |
|---|---|---|---|---|
| 1 | Bachelor in Library and Information Science | 12 | 24 | Dr. Subodh Kumar |
| 2 | Bachelor of Arts Programme (GE/CS/IT/HM) | 36 | 72 | Dr. SURENDER KUMAR KULSHRESTHA |
| 3 | Bachelor of Arts Programme (Pass Course) | 36 | 72 | Dr. SURENDER KUMAR KULSHRESTHA |
| 4 | Bachelor of Journalism | 12 | 24 | Dr. Subodh Kumar |
| 5 | Bachelor of Science Programme (BCZ) | 36 | 72 | Dr. (Smt.) ANURADHA DUBEY |
| 6 | Bachelor of Science Programme (BTZC) | 36 | 72 | Dr. (Smt.) ANURADHA DUBEY |
| 7 | Bachelor of Science Programme (PCM) | 36 | 72 | Dr. (Smt.) ANURADHA DUBEY |
Add New Comment